Стартовый лист
 1 2 3 4 5 6 7 8 9
 7 8 9
 Сервер 1  Сервер 2
Скачать
 1 2 3 4 5 6 7 8 9 10 11
 1 2 3 4 5 6 7 8
 1  2
 Стартовый лист
 1 2 3 4 5 6 7 8 9
 7 8 9
 Скачать
 1 2 3 4 5 6 7
 Стартовый лист
 1 2 3 4 5 6 7 8 9
 7 8 9
 Сервер 1  Сервер 2
 Скачать
 1 2 3 4 5 6 7 8 9 10 11 12
 1  2
 Стартовый лист
 1 2 3 4 5 6 7 8 9
 7 8 9
 Скачать
 1 2 3 4 5 6 7 8
 1  2
 Стартовый лист
 1 2 3 4 5 6 7 8
 7 8
 1 2 3 4 5 6 7 8 9 10 11 12 13
Скачать
 Таблица
 Стартовый лист
 1
 Таблица
 1  2  3
 Требования
 Программа
 Приветствие Илюмжинова
 Резолюция
 1  2
 1
 Открытие
 Сёги
 Визит М.И. Николаева
 Закрытие
 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17
 Фестиваль 2005
 Фестиваль 2006
 Фестиваль 2007
 Фестиваль 2008
 Фестиваль 2009
 Официальный сайт
 Официальный сайт
 Официальный сайт
 Официальный сайт
 Официальный сайт
 Официальный сайт

Тур II




Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 117   Sazonov Sergey 1 0  -  1 1 FM Gubajdullin Alexei 1
2 2 FM Matvienko Ivan 1 1  -  0 1   Shmatko Dmitry 118
3 119   Yudkevich Mikhail 1 0  -  1 1   Dzhangobegov Vladimir 3
4 6   Varnavski Sergei 1 1  -  0 1 WFM Kalmykova Anastasia 121
5 123   Sidorovsky Evgeny 1 Ѕ  -  Ѕ 1 FM Zuykov Andrei V 7
6 8   Dibrov Ilya 1 1  -  0 1   Medvedev Vladimir 122
7 125   Ezhikov Vitaly 1 0  -  1 1   Krivonos Nikolay 9
8 12 FM Kruchev Boris 1 1  -  0 1   Zenzera Alexey 124
9 129   Nurmatov Semen 1 0  -  1 1   Nozdrachev Leonid 15
10 16 IM Losev Dmitry 1 1  -  0 1   Mamaev Evgeniy 126
11 17   Beklarjan Lazar 1 1  -  0 1   Krivenko Sergey 128
12 131   Ulkhanov Azamat 1 Ѕ  -  Ѕ 1 FM Moldavsky Roman S 18
13 19 FM Seliverstov Vladimir 1 1  -  0 1   Lanin Boris Dr 133
14 135   Mayorov Vasili 1 1  -  0 1 IM Kozlov Vladimir N 20
15 21   Vakhlamov Igor L 1 1  -  0 1   Pugachov Vladimir 134
16 137   Efankov Egor 1 Ѕ  -  Ѕ 1 FM Kurdakov Yuri 22
17 141   Lakerbaya Timur 1 Ѕ  -  Ѕ 1   Koshevoy Sergey 23
18 24   Prokopchuk Yury 1 1  -  0 1   Azizyan Genrikh 136
19 142   Borisovsky Viktor 1 1  -  0 1   Elishev Ivan 25
20 26 FM Veliev Gasan 1 1  -  0 1   Petukhov Yury 138
21 144   Galstyan Hayk 1 0  -  1 1 FM Okun Leonid 27
22 28   Denisov Ivan 1 1  -  0 1   Mamedov Elshad 140
23 30   Gankin Stanislav 1 0  -  1 1   Semkin Dmitrij 143
24 33 IM Stets Vasilij 1 Ѕ  -  Ѕ 1   Maleev Pavel 145
25 34   Demidov Alexandr 1 1  -  0 1   Vorobjev Dmitry 146
26 148   Izmestiev Ilija 1 0  -  1 1   Pletnev Evgeniy 35
27 150   Usmanov Ilnur 1 1  -  0 1   Orlov Evgeny 37
28 38   Spichkin Alexander 1 1  -  0 1   Kozionov Kirill 149
29 151   Einor Pavel 1 Ѕ  -  Ѕ 1   Kondenko Alexey 41
30 42   Nikologorsky Matfei 1 Ѕ  -  Ѕ 1   Ibragimov Ali 152
31 153   Kulakov M 1 1  -  0 1   Vasiliev Vladislav 44
32 45 FM Palkovich Denis 1 1  -  0 1   Andreev Gennadiy 157
33 159   Harutyunian Tigran K 1 0  -  1 1   Zhadanov Nikolay 46
34 47   Cherepanov Vladislav 1 Ѕ  -  Ѕ 1   Chapygin Sergey 158
35 161   Orekhovsky Viktor 1 0  -  1 1   Gordievsky Dmitry 48
36 49   Bronnikov Konstantin 1 1  -  0 1   Edzhibia David 162
37 163   Arkhipov Vladimir 1 1  -  0 1   Menshikov Alexander 52
38 53   Vassiliev G 1 0  -  1 1   Gorshkov Anatoly 165
39 169   Simakov Alexey 1 0  -  1 1   Nefedov Sergey 54
40 57   Yakimov S Y 1 0  -  1 1   Nastashuk Stanislav 168
41 171   Suharukova Anastasia 1 0  -  1 1   Loginov Anton 60
42 172   Baskakov Nikolay 1 0  -  1 1   Pestrov Yury 62
43 63   Trofimovsky Alexander 1 1  -  0 1   Martynenko Alexey 170
44 65 IM Volodin Viktor 1 Ѕ  -  Ѕ 1   Talipov Nafis 176
45 180   Rossal Valeriy I 1 0  -  1 1   Heydarli Kanan Beyukkishi Oglu 66
46 67 IM Zakharchenko Arnold 1 1  -  0 1   Kurnaev Vladimir 179
47 182   Paravyan David 1 Ѕ  -  Ѕ 1   Belyakov Bogdan 69
48 70   Muhtarov Leonid 1 0  -  1 1   Shafarostov Artem 181
49 184   Chernysh Vladimir 1 0  -  1 1 FM Bujakevich Aleksandr 72
50 186   Sakhvadze Georgy 1 Ѕ  -  Ѕ 1   Babushkin Eduard 76
51 77   Khatoev Eduard 1 1  -  0 1   Budin Viktor S 183
52 188   Piskov Vladimir 1 0  -  1 1   Burger Konstantin 78
53 79   Petrosyan Tigran S 1 1  -  0 1   Vavulin Maksim 187
54 191   Dogodkina Julia 1 1  -  0 1   Shefer Alexander 80
55 81   Trusov Mikhail 1 Ѕ  -  Ѕ 1   Sokolov Boris 192
56 193   Subbotin Andrey 1 1  -  0 1   Kolmakov Pavel 82
57 83   Tjurins Ilja 1 1  -  0 1   Akunka Dmitry 197
58 198   Babaev Mikhail 1 0  -  1 1   Dzheranjan Sergey 84
59 85   Perednij Evgenij 1 1  -  0 1   Vachtfeidl Petr 199
60 215   Andreev Volodymyr 1 0  -  1 1   Barsamian Eduard 86
61 87   Sakharov Lev 1 Ѕ  -  Ѕ 1   Tolmachev Aleksander 200
62 228   Kuzanov Artem 1 Ѕ  -  Ѕ 1   Sechin Akim 88
63 278   Bocharnikov Oleg 1 0  -  1 1   Zhurikhin Alexander 89
64 90   Anarkulov A 1 1  -  0 1   Kovach Dmitri 206
65 92   Vyatkin Aleksandr 1 1  -  0 1   Kan Yuri 212
66 313   Kharanzhevsky Viacheslav 1 0  -  1 1   Kotov Alexander 93
67 94   Maneluk Nikita 1 1  -  0 1   Pokhlebin Sergej 216
68 95   Shahinyan David 1 1  -  0 1   Maksoev Georgy 240
69 316   Koltunovsky Evgeny 1 0  -  1 1   Musaev Rasul 96
70 97   Gabdrakipov Ilshat 1 0  -  1 1   Kalinin Nikita 257
71 330   Ershov Aleksey 1 Ѕ  -  Ѕ 1   Khudov Mikhail 98
72 99   Savin Boris 1 1  -  0 1 WFM Della-Rossa Anastasia 259
73 100   Lagashin Pavel 1 Ѕ  -  Ѕ 1   Vasilyev Vasily 272
74 347   Dvinskikh Leonid 1 1  -  0 1   Shapfiullin Ildar 101
75 353   Ilyaguev Petr 1 0  -  1 1   Pranizin Gennady 103
76 104   Novikov Valeri 1 0  -  1 1   Makhrov Alexander 273
77 106   Larionov Sergey 1 1  -  0 1   Selifonova Aleksandra 302
78 360   Khabarov Sergey 1 1  -  0 1 FM Nikologorskiy Konstantin 107
79 108   Lisinov Viacheslav 1 Ѕ  -  Ѕ 1   Ivanov Stepan 355
80 373   Molodchin Vladimir 1 0  -  1 1   Nechaev Oleg 109
81 110   Sychev Klementy 1 1  -  0 1   Krylov Svjatoslav 366
82 375   Olkhin Vitaly 1 1  -  0 1   Popelyshev Igor V 111
83 112   Egorov Konstantin 1 1  -  0 1   Otyrba Daut 376
84 115   Yeo Michael J 1 1  -  0 1   Zverev Valentin 399
85 388   Stankevich Konstantin 1 0  -  1 Ѕ WIM Tarasova Viktoriya 5
86 201   Kreines Mikhail Ѕ 1  -  0 Ѕ   Purygin Andrei 11
87 207   Isaly Sultan Ѕ 1  -  0 Ѕ   Sviridov Valery 13
88 213   Moshensky Denis Ѕ 0  -  1 Ѕ   Miljakin Vasily 29
89 231   Terentyev Vitaly Ѕ Ѕ  -  Ѕ Ѕ   Tabaryan Artem 31
90 36   Kuznetsov Kirill Ѕ 1  -  0 Ѕ   Guseinov Djelal 202
91 233   Pak Alexander Ѕ 0  -  1 Ѕ   Vorobjov Denis S 39
92 239   Terchanyan Zograb Ѕ 0  -  1 Ѕ   Korchmar Vasiliy 50
93 51   Uraev Ivan Ѕ 1  -  0 Ѕ   Khanin Semen 236
94 249   Radchenko Michail Ѕ +  -  - Ѕ   Savatyev Alexander 55
95 56   Radomsky Viacheslav G Ѕ 1  -  0 Ѕ   Tuzhba Konstantin 250
96 253   Babkin Ivan Ѕ 0  -  1 Ѕ   Simonian Tigran 58
97 254   Ovchinnikov Andrey Ѕ 0  -  1 Ѕ   Ustinov Alexey 64
98 256   Emdin Mark Ѕ 1  -  0 Ѕ   Gromadin Gleb 68
99 71 IM Murzin Lenar Ѕ 1  -  0 Ѕ   Chumurin Aleksandr 274
100 75   Kuznetsov Mikhail V Ѕ 1  -  0 Ѕ   Kapov Adam 265
101 262   Kharinov Konstantin Ѕ 0  -  1 Ѕ   Mkrtchyan Artak 91
102 292   Tarasov Alexandr Ѕ 1  -  0 Ѕ   Shorokhov Alexander 105
103 305   De Luna Butz Alberto Ѕ 0  -  1 Ѕ IM Solcanean Serghei 120
104 127   Seliverstov Vitaliy Ѕ 1  -  0 Ѕ   Zakharov Kirill 283
105 320   Marder Elena Ѕ 0  -  1 Ѕ   Krutov Sergey 132
106 139   Kartsev Sergei Ѕ 1  -  0 Ѕ   Ioannidis Evgenios 327
107 332   Shikin Sergey Ѕ 0  -  1 Ѕ   Gorishniy Yuri 156
108 164   Makhmutov Rail Ѕ Ѕ  -  Ѕ Ѕ   Altukhov Yriu 340
109 356   Kalabukhov Daniil Ѕ Ѕ  -  Ѕ Ѕ   Piatin Oleg 166
110 365   Korovin Alexander Ѕ 1  -  0 Ѕ   Rozhkov Vladimir 173
111 174   Gvilava Maya Ѕ Ѕ  -  Ѕ Ѕ   Tselkovskiy Kirill 392
112 391   Troitsky Emil Ѕ 0  -  1 Ѕ   Romanov Stanislav 185
113 190   An Yuriy Ѕ 0  -  1 Ѕ   Tsvetkov Pavel 394
114 383   Shavlohov Georgiy Ѕ Ѕ  -  Ѕ Ѕ   Golovanov Vasily 195
115 196   Mavrinsky Ivan Ѕ 0  -  1 Ѕ   Matjukhin Anatolij 371
116 398   Zaitsev Alexandr A Ѕ 0  -  1 0 WGM Chasovnikova Eugenia 32
117 4   Omariev Maksim 0 1  -  0 0   Saifutdinov Rustam 287
118 10 FM Orlov Nikolay I 0 1  -  0 0   Skorobogatykh Andrey 289
119 14 FM Kuznesov Andrei 0 1  -  0 0   Velichko Tatiana 291
120 40   Yakimenko Alexander A 0 1  -  0 0 WFM Kisteneva Liza 293
121 43   Kapov Albert 0 1  -  0 0   Ulyankin Igor 295
122 59 FM Kotov Andrey 0 +  -  - 0   Egorov Roman 296
123 61   Shuvalov Evgenij 0 Ѕ  -  Ѕ 0   Lapin Maksim 298
124 372   Meshkov Alexander 0 1  -  0 0   Voronov Vladimir Yu 300
125 73   Galkin Vladimir 0 0  -  1 0   Keze Arnis 304
126 288   Isaev Rustam 0 +  -  - 0 FM Ivanets Vladimir 74
127 102   Sukhov Maxim 0 1  -  0 0   Shoshin Valeriy 306
128 290   Klepikov Nikita 0 0  -  1 0   Semin Gennadiy 113
129 294   Kozhevnikov Ivan 0 1  -  0 0 IM Chubar Vladimir 114
130 297   Litvinov Konstantin 0 0  -  1 0   Shitov Yaroslav 116
131 299   Malyshev Roman B 0 0  -  1 0   Turov Vladimir 130
132 301   Ogandzhanian David 0 0  -  1 0   Kuznetsov Mark 147
133 303   Ektova Elena 0 0  -  1 0   Paster Arkady M 154
134 155   Agafonov Anton V 0 1  -  0 0   Buchkov Nikolay 308
135 307   Usseinov Chingis 0 0  -  1 0 WFM Gvanceladze Anna 160
136 167   Ipatov Alexander 0 1  -  0 0   Mironov Yury 310
137 309   Sarana Alexey 0 1  -  0 0   Pshekhotskiy Alexander 175
138 311   Savenkov Konstantin 0 0  -  1 0   Azanov Pavel 177
139 178   Basiev V P 0 1  -  0 0   Dudysheva Yuliya 312
140 314   Karimova Karina 0 0  -  1 0   Bykov Evgeny 189
141 315   Bondarev Ivan 0 0  -  1 0   Anfinogenov Artem 194
142 203   Vashchenko Jurij 0 0  -  1 0   Tantsov Peter 317
143 318   Kovalev Nikolay 0 0  -  1 0   Zhdanov Petr 204
144 205   Kukhmazov Arsen 0 1  -  0 0   Lyubokhiner Leonid M 319
145 321   Motruk Oleg 0 0  -  1 0   Kuprijanov Anatoly 208
146 209   Sutormin Danila 0 1  -  0 0   Parakhoni Andrey 323
147 322   Sobiev Dmitry M 0 Ѕ  -  Ѕ 0   Mingaleev Ildar 210
148 211   Nersesian Vagram 0 0  -  1 0   Lebedev Roman 325
149 324   Mikhaylov Alexander D 0 0  -  1 0   Alieva Nurlana 214
150 217   Shliakhov Ivan 0 1  -  0 0   Adlai Semion 329
151 326   Malyshev Pavel 0 0  -  1 0   Grishaev Igor 218
152 219   Artjushin Viktor 0 1  -  0 0   Raondi Yan-Martin 331
153 328   Lev Nikolay 0 1  -  0 0   Rakhmatulaev Konstantin 220
154 221   Tugarin Anton 0 1  -  0 0   Khorsun Vsevolod 333
155 334   Makhno Mikhail 0 0  -  1 0   Levashov Michael 222
156 223   Kesidis Odyseas 0 1  -  0 0   Rodnov Sergey 335
157 336   Tarasenko Vitalij 0 Ѕ  -  Ѕ 0   Smagin Nikita 224
158 337 FM Asefi Zaheeruddeen 0 0  -  1 0   Gavrilenko Viktor 225
159 226   Melnikov Petr 0 Ѕ  -  Ѕ 0   Afanaskin Igor 338
160 339   Aksenov Konstantin 0 0  -  1 0   Vedeneev Alexandr 227
161 229   Samdanov Samdan 0 1  -  0 0   Chichenkov Viacheslav 343
162 341   Baigildin Albert 0 0  -  1 0   Martov Vadim 230
163 342   Burnashev Nickolay 0 0  -  1 0   Akhmetov Ayan 232
164 344   Chuguev Valentin 0 1  -  0 0   Medvedev Nikolai 234
165 235   Fyodorova Irina 0 1  -  0 0   Churusov Aleksandr 345
166 237   Tsydypov Zhamsaran 0 1  -  0 0   Dyachkov Oleg 348
167 346   Dolbnya Dmitrij 0 1  -  0 0   Pankov Gennady 238
168 241   Stoljarov Dmitriy 0 1  -  0 0   Eroshin Anatoly 350
169 349   Dzhumaev Almir 0 1  -  0 0   Lushnikov Evgeny 242
170 243   Khatnikov Alexander 0 1  -  0 0   Gorbunov Igor N 352
171 351   Eyvazov Elkhan 0 +  -  - 0   Kvasov Sergey 244
172 245   Kovalev Vitaly 0 +  -  - 0   Iskanderyan Hyak 354
173 357   Kanaev Sergey 0 0  -  1 0   Gevondian Arman 246
174 247   Melnikov Egor 0 0  -  1 0   Karpytchev Vladimir 359
175 358   Karev Jurij 0 Ѕ  -  Ѕ 0   Spirin Alexandr 248
176 251   Meshkov Nikita 0 -  -  + 0   Khairov Alexey 361
177 362   Khasanov Zafar 0 0  -  1 0   Zhukov Daniil A 252
178 363   Khusyainov Shamil 0 0  -  1 0   Shilnikov Igor S 255
179 258   Udodov Yuri 0 1  -  0 0   Komerdus Viacheslav 364
180 260   Gureev Dmitry 0 1  -  0 0   Levitov Ilya 368
181 367   Kuzmichev Alexandr 0 1  -  0 0   Absoliamov Javday 261
182 369   Lintchevski Lev 0 1  -  0 0   Tokmakov Evgeniy 263
183 264   Efanov Mikhail 0 1  -  0 0   Luchsheva Larisa 370
184 374   Nefedov Oleg 0 0  -  1 0   Klyuev Alexander S 266
185 377   Parakhoni Anna 0 0  -  1 0   Basencyan Mark 267
186 268   Stroganov Andrey 0 1  -  0 0   Perezhogin Vitaly 378
187 379   Pugachov Artem 0 1  -  0 0   Kuleshov Viktor 269
188 270   Desai D K 0 1  -  0 0   Rotmistrov Aleksandr 380
189 271   Ramazashvili Rainer 0 Ѕ  -  Ѕ 0   Samokhin Sergey 382
190 275   Pechonkin Oleg 0 1  -  0 0   Shcherbakov Nikolay 384
191 381   Rusanov Konstantin 0 1  -  0 0   Abdrakhmanov Ramiss 276
192 385   Shein Andrey 0 0  -  1 0   Niks Yana 277
193 279   Ashirov Sanzhar 0 1  -  0 0   Shishkov Konstantin 386
194 389   Tishkov Alexander 0 1  -  0 0   Kupriyski Borislav 280
195 281   Isaev Evgeny 0 0  -  1 0   Sidenko Oleg 387
196 395   Tutunnikov Nikolay 0 1  -  0 0   Chaplinskiy Sergey 282
197 284   Zaytsev Dmitry 0 1  -  0 0   Tolokonnikov Dmitry 390
198 397   Volodin Andrej 0 0  -  1 0   Chinilov Vladislav 285
199 286   Krylov Ivan 0 1  -  0 0   Tsverava Alexandr 393
  396   Vaseptsov Maxim 0 1  -  -     Bye  



Шахматная федерация города Москвы 2008-2010. Все права защищены.