Starting rank list
 1 2 3 4 5 6 7 8 9
 7 8 9
 Server 1  Server 2
 Download
 1 2 3 4 5 6 7 8 9 10 11
 1 2 3 4 5 6 7 8
 1  2
 Starting rank list
 1 2 3 4 5 6 7 8 9
 7 8 9
 Download
 1 2 3 4 5 6 7
 Starting rank list
 1 2 3 4 5 6 7 8 9
 7 8 9
 Server 1  Server 2
 Download
 1 2 3 4 5 6 7 8 9 10 11 12
 1  2
 Starting rank list
 1 2 3 4 5 6 7 8 9
 7 8 9
 Download
 1 2 3 4 5 6 7 8
 1  2
 Starting rank list
 1 2 3 4 5 6 7 8
 7 8
 1 2 3 4 5 6 7 8 9 10 11 12 13
 Download
 Table
 Starting rank list
 1
 Table
 1  2
 Resolution
 1  2
 1
 Opening ceremony
 Segui
 M.E.Nikolaev visit
 Closing ceremony
 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17
 Festival 2005
 Festival 2006
 Festival 2007
 Festival 2008
 Festival 2009
 Official site
 Official site
 Official site
 Official site

Rank after round 7




Rank SNo.   Name Rtg FED Typ Gr Pts vict BH. Fide
1 1 GM V. Tseshkovsky 2554 RUS S60   6 5 31 26½
2 2 GM E. Vasiukov 2469 RUS S60   5 32 22½
3 4 IM A. Zakharov 2424 RUS S60   5 27 21½
4 23   V. Bojarinov 2287 RUS S60   4 33 23½
5 12 FM V. Turikov 2345 RUS S60   4 33 22½
6 6 IM A. Shvedchikov 2410 RUS S60   4 32 23½
7 7 GM I. Zaitsev 2408 RUS S60   4 32 23½
8 9 IM A. Kremenietsky 2369 RUS S60   4 29 23½
9 18   V. Dommes 2297 RUS S60 ÂÎÂ 5 5 29 21
10 13 IM V. Karasev 2336 RUS S60 ÂÎÂ 5 5 28 21
11 44   J. Remizov 2160 RUS S60   5 5 26½ 20
12 37 FM S. Birjukov 2199 RUS S60   5 5 24½ 18
13 16 IM V. Onoprienko 2325 RUS S60   5 4 32½ 23½
14 15 FM O. Zilbert 2330 RUS S60   5 4 31 24
15 29   A. Kalinin 2251 RUS S60   5 4 30 20½
16 21 FM V. Artyushikhin 2289 RUS S60   5 4 29½ 21½
17 5   A. Kuindzhy 2420 RUS S60   5 4 27 19
18 46   V. Zavialov 2149 RUS S60   5 4 26 18½
19 10 FM A. Ostrovsky 2363 RUS S60   5 3 32½ 21½
20 50   V. Zhukov 2133 RUS S60   5 3 31 21½
21 8 IM A. Donchenko 2380 GER S60   5 3 28½ 20½
22 17 FM B. Kleiman 2308 RUS S60   4 32 21
23 39   M. Shmatkov 2185 RUS S60   4 30 20½
24 24   K. Malinichev 2282 UZB S60   4 29½ 21½
25 14 FM V. Sorokin 2333 RUS S60   4 29½ 19
26 33   V. Bobrov 2221 RUS S60   4 26½ 18½
27 47   Y. Bobrov 2141 RUS S60   4 26½ 18
28 51   V. Ljamin 2131 RUS S60   4 26 17
29 42   Y. Matveenko 2168 RUS S60   4 26 16
30 58   K. Gumirov 2110 RUS S60   4 25 17
31 55 FM O. Bylino 2113 UKR S60   4 23 16½
32 30 IM I. Loktiev 2243 RUS S60   3 28½ 19½
33 27 FM V. Shenaev 2264 RUS S60   3 28½ 18½
34 3 GM O. Chernikov 2439 RUS S60   2 31 20½
35 25   V. Orekhov 2276 RUS S60   2 25 18
36 19   V. Kachar 2294 RUS S60   4 4 30 20
37 64   V. Goroshilov 2074 RUS S60   4 4 29½ 18
38 81   N. Vorobiov 2010 RUS S60   4 4 27 14
39 38 FM V. Ivanets 2198 RUS S60   4 4 26½ 18
40 48   M. Khazankin 2140 UKR S60   4 4 26 16
41 131   B. Beliaev 2071 RUS S60   4 4 25 10
42 79 WFM L. Kalashnikova 2018 RUS S60   4 4 22½ 13
43 63 FM V. Bobylev 2081 RUS S60   4 4 21 16
44 61 FM A. Kulago 2100 RUS S60   4 4 21 14
45 52   S. Valeev 2126 RUS S60   4 4 20½ 14
46 28   Y. Chernov 2254 RUS S60   4 3 31½ 21
47 11   L. Kapeljus 2348 RUS S60   4 3 29½ 18½
48 57   V. Martynov 2112 RUS S60   4 3 29½ 17½
49 41 FM I. Mosionzhik 2172 RUS S60   4 3 28½ 18
50 43   S. Pushkin 2167 RUS S60 ÂÎÂ 4 3 27½ 18
51 32   V. Karlson 2226 RUS S60   4 3 27 19
52 60   A. Gorin 2106 RUS S60   4 3 26 16½
53 49   L. Akulov 2136 UKR S60   4 3 25½ 15½
54 36 FM V. Ivanov 2211 RUS S60   4 3 24½ 15½
55 59   V. Semenov 2109 RUS S60   4 3 22½ 16
56 74   E. Leite 2031 RUS S60   4 3 21 13
57 65   V. Zhuravliev 2072 RUS S60   4 2 26 18
58 34   V. Kondratiev 2219 RUS S60   4 2 24 16
59 20 IM B. Arkhangelsky 2291 RUS S60   4 2 22½ 15½
60 68   S. Nesterov 2060 KAZ S60   3 26 16
61 56   Y. Kopeikin 2112 RUS S60   3 25½ 16
62 62   V. Bolshagin 2100 RUS S60   3 24 15½
63 53   V. Nakhaenko 2125 BLR S60   3 22 12½
64 109   T. Shmyreva 1788 RUS S60   3 22 12½
65 80 WFM N. Beliaeva 2016 RUS S60   3 21 12½
66 83   E. Kashirsky 1999 RUS S60   3 21 11
67 67   A. Smotriakov 2061 RUS S60   3 20½ 12½
68 123   M. Berberyan 0 RUS S60   3 20½ 11
69 66   V. Aliekhin 2063 RUS S60   3 18½ 14½
70 31 FM N. Novogrudsky 2230 RUS S60   2 28 18
71 75   L. Malov 2026 RUS S60   2 26 13
72 95   A. Lavrischev 1923 RUS S60   2 25½ 14
73 78   A. Komarov 2020 RUS S60 ÂÎÂ 2 17½ 10½
74 40   M. Romanov 2184 RUS S60   1 23½ 14½
75 90 IM A. Elfert 1957 RUS S60   3 3 30 14
76 69   V. Kuritsin 2054 RUS S60 ÂÎÂ 3 3 25½ 12
77 85   R. Rakaev 1982 RUS S60   3 3 25½ 12
78 35   I. Sinelnikov 2218 RUS S60   3 3 24½ 14
79 72   S. Borodin 2033 RUS S60   3 3 23½ 11
80 113   E. Churusova 1743 RUS S60 ÂÎÂ 3 3 23½ 9
81 71 FM D. Burkov 2047 RUS S60   3 3 23 11
82 124   A. Fedorov 0 RUS S60   3 3 22½ 11
83 97   N. Lisachenko 1913 RUS S60   3 3 22½ 10
84 110   N. Petukhov 1765 RUS S60   3 3 22½ 10
85 96   E. Ibragimov 1920 RUS S60   3 3 21½ 11
86 86   A. Sorokin 1973 RUS S60   3 3 21 11
87 103   G. Radchenko 1838 RUS S60   3 3 20½ 10
88 73 WFM E. Trotsenko 2032 RUS S60 ÂÎÂ 3 3 19½ 9
89 94   Y. Smolsky 1926 RUS S60   3 3 19½ 9
90 93   V. Nikulin 1930 RUS S60   3 3 18 8
91 106   E. Gimazov 1808 RUS S60   3 3 17½ 7
92 77   I. Stepanov 2025 RUS S60   3 2 27½ 13½
93 45   V. Ossipov 2159 USA S60   3 2 24½ 13½
94 84   I. Blagonadezhnaya 1985 RUS S60   3 2 22 11½
95 70   J. Bazilevitch 2053 UKR S60   3 2 20½ 10½
96 114   N. Amelichkin 1728 RUS S60   3 2 20½
97 89   L. Schevnin 1961 RUS S60   2 25½ 14½
98 82   A. Samatov 2003 RUS S60   2 25½ 12½
99 98   L. Bavina 1900 RUS S60   2 23½ 11½
100 112   D. Vanchikova 1745 RUS S60 ÂÎÂ 2 22
101 118   R. Vasiukova 1576 RUS S60   2 19½
102 22   V. Timofeev 2288 RUS S60   1 26 14
103 92   I. Skoriak 1933 RUS S60   1 25 14
104 102   L. Zakharova 1858 RUS S60   1 22 11
105 117   R. Artemenko 1590 RUS S60   1 22
106 116   N. Kapustin 1681 RUS S60   2 2 25½ 5
107 126   G. Karpuzov 0 UKR S60   2 2 25 11
108 54 FM V. Tchernyi 2116 RUS S60   2 2 24½ 12
109 87   E. Onoprienko 1971 RUS S60   2 2 24½ 11
110 88   B. Morozov 1964 RUS S60   2 2 24 9
111 100   A. Surov 1878 RUS S60   2 2 22½ 9
112 107   A. Osipov 1805 RUS S60   2 2 22 8
113 99   A. Mednikova 1897 RUS S60   2 2 22 7
114 119   E. Afanasieva 1565 RUS S60   2 2 21½ 9
115 91   A. Jakovlev 1938 RUS S60 Ó÷àñ 2 2 20 9
116 104   S. Komov 1834 RUS S60   2 2 20 6
117 128   N. Naumov 0 RUS S60 Ó÷àñ 2 2 17 4
118 127   Y. Maksimov 0 RUS S60   2 2 16 4
119 130   G. Stanetskaya 0 RUS S60   2 1 18½ 6
120 121   N. Abrosimov 2049 RUS S60   2 0 24½ 10
121 76   B. Bortnikov 2025 RUS S60   1 23 8
122 105   T. Korneeva 1827 RUS S60   1 20
123 120   T. Yakimova 1502 RUS S60   1 17½ 4
124 115   M. Ivanova 1692 RUS S60   1 17
125 108   N. Chernyak 1802 RUS S60   1 1 19½ 5
126 111   E. Urbanaites 1750 RUS S60   1 0 22
127 129   V. Shelomovskaya 0 RUS S60   1 0 15½ 1
128 101   G. Nesterova 1858 RUS S60   ½ 0 15 2
129 26   I. Grinberg 2268 RUS S60   0 0 24½ 0
130 122   V. Andreanov 0 RUS S60   0 0 17½ 0
131 125   A. Fedorova 0 RUS S60   0 0 16 0



Moscow Chess Federation 2008-2010. All rights reserved