Starting rank list
 1 2 3 4 5 6 7 8 9
 7 8 9
 Server 1  Server 2
 Download
 1 2 3 4 5 6 7 8 9 10 11
 1 2 3 4 5 6 7 8
 1  2
 Starting rank list
 1 2 3 4 5 6 7 8 9
 7 8 9
 Download
 1 2 3 4 5 6 7
 Starting rank list
 1 2 3 4 5 6 7 8 9
 7 8 9
 Server 1  Server 2
 Download
 1 2 3 4 5 6 7 8 9 10 11 12
 1  2
 Starting rank list
 1 2 3 4 5 6 7 8 9
 7 8 9
 Download
 1 2 3 4 5 6 7 8
 1  2
 Starting rank list
 1 2 3 4 5 6 7 8
 7 8
 1 2 3 4 5 6 7 8 9 10 11 12 13
 Download
 Table
 Starting rank list
 1
 Table
 1  2
 Resolution
 1  2
 1
 Opening ceremony
 Segui
 M.E.Nikolaev visit
 Closing ceremony
 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17
 Festival 2005
 Festival 2006
 Festival 2007
 Festival 2008
 Festival 2009
 Official site
 Official site
 Official site
 Official site

Round IV




Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 54   Nefedov Sergey 3 0  -  1 3 FM Gubajdullin Alexei 1
2 6   Varnavski Sergei 3 0  -  1 3   Pestrov Yury 62
3 8   Dibrov Ilya 3 ½  -  ½ 3   Heydarli Kanan Beyukkishi Oglu 66
4 79   Petrosyan Tigran S 3 0  -  1 3   Krivonos Nikolay 9
5 19 FM Seliverstov Vladimir 3 ½  -  ½ 3   Dzheranjan Sergey 84
6 24   Prokopchuk Yury 3 0  -  1 3   Kotov Alexander 93
7 26 FM Veliev Gasan 3 0  -  1 3   Shahinyan David 95
8 27 FM Okun Leonid 3 1  -  0 3   Savin Boris 99
9 34   Demidov Alexandr 3 0  -  1 3   Nechaev Oleg 109
10 38   Spichkin Alexander 3 1  -  0 3   Semkin Dmitrij 143
11 181   Shafarostov Artem 3 0  -  1 3   Zhadanov Nikolay 46
12 361   Khabarov Sergey 3 ½  -  ½ 3   Gordievsky Dmitry 48
13 49   Bronnikov Konstantin 3 1  -  0 3   Kalinin Nikita 258
14 75   Kuznetsov Mikhail V 1  -  0   Dzhangobegov Vladimir 3
15 85   Perednij Evgenij 1  -  0 WIM Tarasova Viktoriya 5
16 87   Sakharov Lev 1  -  0 FM Zuykov Andrei V 7
17 12 FM Kruchev Boris 0  -  1   Babushkin Eduard 76
18 100   Lagashin Pavel 1  -  0   Nozdrachev Leonid 15
19 33 IM Stets Vasilij 0  -  1   Sechin Akim 88
20 94   Maneluk Nikita 1  -  0   Pletnev Evgeniy 35
21 36   Kuznetsov Kirill 1  -  0   Vyatkin Aleksandr 92
22 108   Lisinov Viacheslav 0  -  1   Vorobjov Denis S 39
23 115   Yeo Michael J 1  -  0   Kondenko Alexey 41
24 42   Nikologorsky Matfei 0  -  1   Ulkhanov Azamat 131
25 47   Cherepanov Vladislav 1  -  0   Kartsev Sergei 139
26 163   Arkhipov Vladimir 1  -  0   Korchmar Vasiliy 50
27 51   Uraev Ivan 1  -  0   Nastashuk Stanislav 168
28 208   Isaly Sultan ½  -  ½   Loginov Anton 60
29 63   Trofimovsky Alexander 1  -  0   Sokolov Boris 192
30 348   Dvinskikh Leonid 1  -  0   Ustinov Alexey 64
31 65 IM Volodin Viktor ½  -  ½   Radchenko Michail 250
32 395   Tsvetkov Pavel ½  -  ½ FM Bujakevich Aleksandr 72
33 366   Korovin Alexander 0  -  1 2 FM Matvienko Ivan 2
34 10 FM Orlov Nikolay I 2 1  -  0 2   Azizyan Genrikh 136
35 14 FM Kuznesov Andrei 2 1  -  0 2   Efankov Egor 137
36 16 IM Losev Dmitry 2 1  -  0 2   Petukhov Yury 138
37 17   Beklarjan Lazar 2 1  -  0 2   Mamedov Elshad 140
38 142   Borisovsky Viktor 2 1  -  0 2 FM Moldavsky Roman S 18
39 144   Galstyan Hayk 2 1  -  0 2 IM Kozlov Vladimir N 20
40 21   Vakhlamov Igor L 2 1  -  0 2   Vorobjev Dmitry 146
41 150   Usmanov Ilnur 2 ½  -  ½ 2   Koshevoy Sergey 23
42 153   Kulakov M 2 ½  -  ½ 2   Elishev Ivan 25
43 28   Denisov Ivan 2 1  -  0 2   Kuznetsov Mark 147
44 159   Harutyunian Tigran K 2 0  -  1 2   Tabaryan Artem 31
45 164   Makhmutov Rail 2 ½  -  ½ 2 WGM Chasovnikova Eugenia 32
46 165   Gorshkov Anatoly 2 ½  -  ½ 2   Orlov Evgeny 37
47 40   Yakimenko Alexander A 2 ½  -  ½ 2   Kozionov Kirill 149
48 167   Ipatov Alexander 2 0  -  1 2   Vasiliev Vladislav 44
49 45 FM Palkovich Denis 2 1  -  0 2   Piatin Oleg 166
50 56   Radomsky Viacheslav G 2 1  -  0 2   Azanov Pavel 177
51 169   Simakov Alexey 2 0  -  1 2   Simonian Tigran 58
52 67 IM Zakharchenko Arnold 2 ½  -  ½ 2   Budin Viktor S 183
53 70   Muhtarov Leonid 2 ½  -  ½ 2   Kurnaev Vladimir 179
54 77   Khatoev Eduard 2 1  -  0 2   Vavulin Maksim 187
55 171   Suharukova Anastasia 2 ½  -  ½ 2   Burger Konstantin 78
56 174   Gvilava Maya 2 0  -  1 2   Shefer Alexander 80
57 176   Talipov Nafis 2 0  -  1 2   Kolmakov Pavel 82
58 83   Tjurins Ilja 2 1  -  0 2   Zhdanov Petr 205
59 180   Rossal Valeriy I 2 0  -  1 2   Barsamian Eduard 86
60 186   Sakhvadze Georgy 2 0  -  1 2   Zhurikhin Alexander 89
61 90   Anarkulov A 2 1  -  0 2   Akunka Dmitry 198
62 188   Piskov Vladimir 2 1  -  0 2   Mkrtchyan Artak 91
63 191   Dogodkina Julia 2 ½  -  ½ 2   Musaev Rasul 96
64 193   Subbotin Andrey 2 1  -  0 2   Khudov Mikhail 98
65 206   Kukhmazov Arsen 2 ½  -  ½ 2   Shapfiullin Ildar 101
66 102   Sukhov Maxim 2 1  -  0 2   Alieva Nurlana 215
67 224   Kesidis Odyseas 2 0  -  1 2   Pranizin Gennady 103
68 238   Tsydypov Zhamsaran 2 1  -  0 2   Larionov Sergey 106
69 110   Sychev Klementy 2 1  -  0 2   Levashov Michael 223
70 259   Udodov Yuri 2 ½  -  ½ 2   Popelyshev Igor V 111
71 293   Tarasov Alexandr 2 0  -  1 2   Egorov Konstantin 112
72 331   Ershov Aleksey 2 0  -  1 2   Semin Gennadiy 113
73 117   Sazonov Sergey 2 1  -  0 2   Gavrilenko Viktor 226
74 347   Dolbnya Dmitrij 2 0  -  1 2   Shmatko Dmitry 118
75 119   Yudkevich Mikhail 2 0  -  1 2   Vedeneev Alexandr 228
76 121 WFM Kalmykova Anastasia 2 ½  -  ½ 2   Akhmetov Ayan 233
77 350   Dzhumaev Almir 2 1  -  0 2   Medvedev Vladimir 122
78 354   Ilyaguev Petr 2 0  -  1 2   Zenzera Alexey 124
79 125   Ezhikov Vitaly 2 0  -  1 2   Basencyan Mark 268
80 127   Seliverstov Vitaliy 2 0  -  1 2   Makhrov Alexander 274
81 128   Krivenko Sergey 2 1  -  0 2   Karpytchev Vladimir 360
82 129   Nurmatov Semen 2 0  -  1 2   Sidenko Oleg 388
83 368   Kuzmichev Alexandr 2 1  -  0 2   Turov Vladimir 130
84 376   Olkhin Vitaly 2 0  -  1 2   Mayorov Vasili 135
85 384   Shavlohov Georgiy 2 ½  -  ½   Sviridov Valery 13
86 201   Tolmachev Aleksander 0  -  1 FM Kurdakov Yuri 22
87 202   Kreines Mikhail 1  -  0   Miljakin Vasily 29
88 52   Menshikov Alexander 1  -  0   Guseinov Djelal 203
89 61   Shuvalov Evgenij 1  -  0   Mingaleev Ildar 211
90 214   Moshensky Denis 0  -  1   Belyakov Bogdan 69
91 71 IM Murzin Lenar 0  -  1   Khanin Semen 237
92 81   Trusov Mikhail 0  -  1   Kovalev Vitaly 246
93 104   Novikov Valeri 1  -  0   Kharinov Konstantin 263
94 222   Tugarin Anton 0  -  1 IM Solcanean Serghei 120
95 123   Sidorovsky Evgeny 1  -  0   Vasilyev Vasily 273
96 227   Melnikov Petr 0  -  1   Mamaev Evgeniy 126
97 229   Kuzanov Artem 1  -  0   Krutov Sergey 132
98 234   Pak Alexander 0  -  1   Pugachov Vladimir 134
99 141   Lakerbaya Timur 1  -  0   Niks Yana 278
100 240   Terchanyan Zograb 0  -  1   Maleev Pavel 145
101 151   Einor Pavel ½  -  ½   Zakharov Kirill 284
102 257   Emdin Mark ½  -  ½   Ibragimov Ali 152
103 155   Agafonov Anton V 1  -  0   Isaev Rustam 289
104 276   Pechonkin Oleg 1  -  0   Gorishniy Yuri 156
105 285   Zaytsev Dmitry 0  -  1   Chapygin Sergey 158
106 161   Orekhovsky Viktor 0  -  1   Altukhov Yriu 341
107 287   Krylov Ivan ½  -  ½   Edzhibia David 162
108 172   Baskakov Nikolay 0  -  1   Ivanov Stepan 356
109 357   Kalabukhov Daniil ½  -  ½   Rozhkov Vladimir 173
110 182   Paravyan David 1  -  0   Matjukhin Anatolij 372
111 184   Chernysh Vladimir 1  -  0   Zaitsev Alexandr A 399
112 382   Rusanov Konstantin 1  -  0   Romanov Stanislav 185
113 392   Troitsky Emil 0  -  1   Bykov Evgeny 189
114 396   Tutunnikov Nikolay 1  -  0   Golovanov Vasily 195
115 389   Stankevich Konstantin 0  -  1   Vachtfeidl Petr 200
116 30   Gankin Stanislav 1 0  -  1   Otyrba Daut 377
117 271   Desai D K 1 0  -  1 1   Omariev Maksim 4
118 43   Kapov Albert 1 1  -  0 1   Kuleshov Viktor 270
119 53   Vassiliev G 1 1  -  0 1   Ramazashvili Rainer 272
120 57   Yakimov S Y 1 1  -  0 1   Chumurin Aleksandr 275
121 280   Ashirov Sanzhar 1 1  -  0 1 FM Kotov Andrey 59
122 282   Isaev Evgeny 1 0  -  1 1   Gromadin Gleb 68
123 73   Galkin Vladimir 1 1  -  0 1   Bocharnikov Oleg 279
124 97   Gabdrakipov Ilshat 1 1  -  0 1   Chaplinskiy Sergey 283
125 291   Klepikov Nikita 1 0  -  1 1   Shorokhov Alexander 105
126 292   Velichko Tatiana 1 0  -  1 1 FM Nikologorskiy Konstantin 107
127 300   Malyshev Roman B 1 0  -  1 1 IM Chubar Vladimir 114
128 295   Kozhevnikov Ivan 1 0  -  1 1   Shitov Yaroslav 116
129 148   Izmestiev Ilija 1 0  -  1 1   Chinilov Vladislav 286
130 308   Usseinov Chingis 1 0  -  1 1   Paster Arkady M 154
131 157   Andreev Gennadiy 1 1  -  0 1   Saifutdinov Rustam 288
132 304   Ektova Elena 1 0  -  1 1 WFM Gvanceladze Anna 160
133 310   Sarana Alexey 1 0  -  1 1   Martynenko Alexey 170
134 178   Basiev V P 1 0  -  1 1   Skorobogatykh Andrey 290
135 190   An Yuriy 1 0  -  1 1 WFM Kisteneva Liza 294
136 312   Savenkov Konstantin 1 1  -  0 1   Anfinogenov Artem 194
137 199   Babaev Mikhail 1 1  -  0 1   Ulyankin Igor 296
138 314   Kharanzhevsky Viacheslav 1 0  -  1 1   Kovach Dmitri 207
139 317   Koltunovsky Evgeny 1 0  -  1 1   Kuprijanov Anatoly 209
140 210   Sutormin Danila 1 1  -  0 1   Litvinov Konstantin 298
141 212   Nersesian Vagram 1 1  -  0 1   Voronov Vladimir Yu 301
142 213   Kan Yuri 1 ½  -  ½ 1   Selifonova Aleksandra 303
143 216   Andreev Volodymyr 1 1  -  0 1   Keze Arnis 305
144 217   Pokhlebin Sergej 1 1  -  0 1   Buchkov Nikolay 309
145 218   Shliakhov Ivan 1 0  -  1 1   Mironov Yury 311
146 323   Sobiev Dmitry M 1 0  -  1 1   Grishaev Igor 219
147 220   Artjushin Viktor 1 0  -  1 1   Dudysheva Yuliya 313
148 324   Parakhoni Andrey 1 ½  -  ½ 1   Smagin Nikita 225
149 230   Samdanov Samdan 1 1  -  0 1   Tantsov Peter 318
150 325   Mikhaylov Alexander D 1 0  -  1 1   Martov Vadim 231
151 232   Terentyev Vitaly 1 1  -  0 1   Lebedev Roman 326
152 329   Lev Nikolay 1 ½  -  ½ 1   Medvedev Nikolai 235
153 236   Fyodorova Irina 1 0  -  1 1   Adlai Semion 330
154 342   Baigildin Albert 1 1  -  0 1   Maksoev Georgy 241
155 242   Stoljarov Dmitriy 1 1  -  0 1   Burnashev Nickolay 343
156 345   Chuguev Valentin 1 0  -  1 1   Lushnikov Evgeny 243
157 244   Khatnikov Alexander 1 1  -  0 1   Eyvazov Elkhan 352
158 245   Kvasov Sergey 1 1  -  0 1   Khairov Alexey 362
159 365   Komerdus Viacheslav 1 0  -  1 1   Gevondian Arman 247
160 248   Melnikov Egor 1 1  -  0 1   Krylov Svjatoslav 367
161 370   Lintchevski Lev 1 0  -  1 1   Zhukov Daniil A 253
162 255   Ovchinnikov Andrey 1 1  -  0 1   Meshkov Alexander 373
163 374   Molodchin Vladimir 1 1  -  0 1   Shilnikov Igor S 256
164 380   Pugachov Artem 1 ½  -  ½ 1 WFM Della-Rossa Anastasia 260
165 261   Gureev Dmitry 1 1  -  0 1   Nefedov Oleg 375
166 394   Tsverava Alexandr 1 0  -  1 1   Tokmakov Evgeniy 264
167 265   Efanov Mikhail 1 1  -  0 1   Tselkovskiy Kirill 393
168 397   Vaseptsov Maxim 1 1  -  0 1   Klyuev Alexander S 267
169 269   Stroganov Andrey 1 1  -  0 1   Zverev Valentin 400
170 390   Tishkov Alexander 1 0  -  1 ½   Pshekhotskiy Alexander 175
171 196   Mavrinsky Ivan ½ ½  -  ½ ½   Bondarev Ivan 316
172 321   Marder Elena ½ ½  -  ½ ½   Rakhmatulaev Konstantin 221
173 319   Kovalev Nikolay ½ 0  -  1 ½   Spirin Alexandr 249
174 251   Tuzhba Konstantin ½ -  -  + ½   Ioannidis Evgenios 328
175 254   Babkin Ivan ½ ½  -  ½ ½   Afanaskin Igor 339
176 333   Shikin Sergey ½ ½  -  ½ ½   Absoliamov Javday 262
177 335   Makhno Mikhail ½ 0  -  1 ½   Kapov Adam 266
178 337   Tarasenko Vitalij ½ 0  -  1 ½   Lapin Maksim 299
179 302   Ogandzhanian David ½ ½  -  ½ ½   Samokhin Sergey 383
180 306   De Luna Butz Alberto ½ 0  -  1 ½   Perezhogin Vitaly 379
181 359   Karev Jurij ½ 0  -  1 ½   Karimova Karina 315
182 197   Kesegi Edita 0 -  -  + ½   Tolokonnikov Dmitry 391
183 204   Vashchenko Jurij 0 1  -  0 0   Gorbunov Igor N 353
184 346   Churusov Aleksandr 0 ½  -  ½ 0   Pankov Gennady 239
185 349   Dyachkov Oleg 0 ½  -  ½ 0   Abdrakhmanov Ramiss 277
186 351   Eroshin Anatoly 0 0  -  1 0   Kupriyski Borislav 281
187 358   Kanaev Sergey 0 0  -  1 0   Shoshin Valeriy 307
188 363   Khasanov Zafar 0 1  -  0 0   Lyubokhiner Leonid M 320
189 364   Khusyainov Shamil 0 0  -  1 0   Motruk Oleg 322
190 327   Malyshev Pavel 0 1  -  0 0   Luchsheva Larisa 371
191 378   Parakhoni Anna 0 ½  -  ½ 0   Raondi Yan-Martin 332
192 381   Rotmistrov Aleksandr 0 1  -  0 0   Khorsun Vsevolod 334
193 385   Shcherbakov Nikolay 0 1  -  0 0   Rodnov Sergey 336
194 386   Shein Andrey 0 0  -  1 0 FM Asefi Zaheeruddeen 338
195 340   Aksenov Konstantin 0 0  -  1 0   Shishkov Konstantin 387
196 398   Volodin Andrej 0 0  -  1 0   Chichenkov Viacheslav 344
  401   Isakov Sergey 0 1  -  -     Bye  



Moscow Chess Federation 2008-2010. All rights reserved